<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Web Presence in Today&#039;s Business World &#187; YouTube</title>
	<atom:link href="http://mediapresentations4u.com/category/video-marketing/youtube-video-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapresentations4u.com</link>
	<description>Tools to help your business grow</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Helpful Social Media Tools</title>
		<link>http://mediapresentations4u.com/2010/06/25/helpful-social-media-tools/</link>
		<comments>http://mediapresentations4u.com/2010/06/25/helpful-social-media-tools/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:34:04 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[SMM Training]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[RealTime]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=707</guid>
		<description><![CDATA[The following is a great list of useful Social Media Tools available for your business needs.  Most are free, others are pay ($$$). RSS READERS:  Help you know what&#8217;s going on in your niche, or in the world. Google Reader Bloglines Flock Newsgator CONVERSATION TRACKERS:  Help you stay on top of internet conversations. Google Alerts [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2010/06/25/helpful-social-media-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot! Hot! Hot Strategies for 2010 &#8211; Video marketing!</title>
		<link>http://mediapresentations4u.com/2009/12/22/video-marketing/</link>
		<comments>http://mediapresentations4u.com/2009/12/22/video-marketing/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:37:06 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Hulu]]></category>
		<category><![CDATA[ReDesign]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=530</guid>
		<description><![CDATA[Video Marketing is exploding! Traditional marketing just can&#8217;t reach the size of targeted audience that digital can.  More and more marketers are pulling away from these methods and investing into digital.  For 2010, expect an accelerated move of ad dollars from traditional media to digital media. Forrester Research says that 59% of US marketers plan [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/12/22/video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media has untraditional ROI&#8217;s</title>
		<link>http://mediapresentations4u.com/2009/11/18/social-media-has-untraditional-rois/</link>
		<comments>http://mediapresentations4u.com/2009/11/18/social-media-has-untraditional-rois/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 08:59:19 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ReDesign]]></category>
		<category><![CDATA[Realtime Marketing]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=499</guid>
		<description><![CDATA[Social Media = Positive ROI Companies that are widely engaged in SOCIAL MEDIA surpass their peers in both revenues and profits. 300,000+ business have a presence on Facebook Dell sold over 3,000,000 computers over Twitter. Blendtec quintupled sales with &#8220;Will It Blend?&#8221; YouTube videos 37% of Generation Y were aware of the Ford Fiesta via [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/11/18/social-media-has-untraditional-rois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Marketing: Consumer needs</title>
		<link>http://mediapresentations4u.com/2009/11/16/smart-marketing-consumer-needs/</link>
		<comments>http://mediapresentations4u.com/2009/11/16/smart-marketing-consumer-needs/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 07:45:42 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=480</guid>
		<description><![CDATA[Consumers have four universal needs. Connection, Uniqueness, Comfort and Variety. These needs vary in importance for each individual and each person&#8217;s need can also shift resulting in trading off needs. Example: Connection during holidays might be very important to some&#8230;.others might need comfort, others crave uniqueness (standing out in the crowd) while others yet might [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/11/16/smart-marketing-consumer-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing is an interesting playing field&#8230;</title>
		<link>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/</link>
		<comments>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:07:52 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Realtime Marketing]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[uStream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=462</guid>
		<description><![CDATA[&#8230;as the traditional marketing sector has also been affected by this recession.  With companies slashing their marketing budgets from traditional means such as Television, radio, newspaper ads, SMM and RM has increased 10 fold due to it&#8217;s affordability and outreach. The gas price inflation which in effect has kick-started this change, encouraged businesses to look for [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Strategy</title>
		<link>http://mediapresentations4u.com/2009/08/13/marketing-strategy/</link>
		<comments>http://mediapresentations4u.com/2009/08/13/marketing-strategy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:40:02 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ReDesign]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Webinar's]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[uStream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Venue's]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=371</guid>
		<description><![CDATA[With power shifts continuing&#8230;marketing is morphing itself into a world that influences your brand, your product and your services. Consumers have grabbed ahold of Social networks in such a frenzy that those networks have skyrocketed in growth five-fold.  Building Social Strategies is vital to businesses surviving in this crucial time. To be successful, marketers must [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/08/13/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recession Marketing</title>
		<link>http://mediapresentations4u.com/2009/07/22/recession-marketing/</link>
		<comments>http://mediapresentations4u.com/2009/07/22/recession-marketing/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:39:56 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=323</guid>
		<description><![CDATA[What is Recession Marketing?   Forbes has an informative article written about this..speaking about &#8220;Recessions offer what may be unprecedented opportunities to market in and environment of relatively less noise, as others cut back.&#8221;  They also warned that ad agencies would pressure clients to increase their budgets in the face of a downturn.  Basically speaking, [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/07/22/recession-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Video Marketing tips</title>
		<link>http://mediapresentations4u.com/2009/06/08/youtube-video-marketing-tips/</link>
		<comments>http://mediapresentations4u.com/2009/06/08/youtube-video-marketing-tips/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 06:43:37 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=48</guid>
		<description><![CDATA[&#8220;Having already served up over 1.73 billion video views and 45 terabytes of video footage to the world, YouTube is everyone&#8217;s first port of call when they want to search for online video.&#8221;  (Excerpt from Robin Good&#8217;s MasterNewMedia Blog)  Shows the power of video footage.  That&#8217;s ONLY YouTube, thats not including Ustream, Hulu or any other video [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/06/08/youtube-video-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
