<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creating Web Presence in Today&#039;s Business World &#187; uStream</title>
	<atom:link href="http://mediapresentations4u.com/category/video-marketing/ustream/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapresentations4u.com</link>
	<description>Tools to help your business grow</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Internet Marketing is an interesting playing field&#8230;</title>
		<link>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/</link>
		<comments>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 06:07:52 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Realtime Marketing]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[uStream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=462</guid>
		<description><![CDATA[&#8230;as the traditional marketing sector has also been affected by this recession.  With companies slashing their marketing budgets from traditional means such as Television, radio, newspaper ads, SMM and RM has increased 10 fold due to it&#8217;s affordability and outreach. The gas price inflation which in effect has kick-started this change, encouraged businesses to look for [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/10/26/marketing-has-morphed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing &amp; Strategy</title>
		<link>http://mediapresentations4u.com/2009/08/13/marketing-strategy/</link>
		<comments>http://mediapresentations4u.com/2009/08/13/marketing-strategy/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:40:02 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[ReDesign]]></category>
		<category><![CDATA[SEO-Optimizing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[Webinar's]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[uStream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Venue's]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=371</guid>
		<description><![CDATA[With power shifts continuing&#8230;marketing is morphing itself into a world that influences your brand, your product and your services. Consumers have grabbed ahold of Social networks in such a frenzy that those networks have skyrocketed in growth five-fold.  Building Social Strategies is vital to businesses surviving in this crucial time. To be successful, marketers must [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/08/13/marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start creating your Brand&#8230;by broadcasting on Ustream</title>
		<link>http://mediapresentations4u.com/2009/06/16/start-creating-your-brand-by-broadcasting-on-ustream/</link>
		<comments>http://mediapresentations4u.com/2009/06/16/start-creating-your-brand-by-broadcasting-on-ustream/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:03:48 +0000</pubDate>
		<dc:creator>corib</dc:creator>
				<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[uStream]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Customer's]]></category>
		<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Venue's]]></category>

		<guid isPermaLink="false">http://mediapresentations4u.com/?p=156</guid>
		<description><![CDATA[Custom Search Do you need to put a full length seminar or conference online?  The answer is USTREAM.  Ustream.TV is a live interactive video broadcast platform that can enable you to quickly and easily setup and start broadcasting NOW.  This is an amazing tool to help empower businesses, schools, corporations, musicians, houses of worship, to [...]]]></description>
		<wfw:commentRss>http://mediapresentations4u.com/2009/06/16/start-creating-your-brand-by-broadcasting-on-ustream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
